A2 ChemSheets Library✦
Quick index of all A2 worksheets, booklets, infosheets and presentations
Tip: Visit teaspilt.me/edu to search for a file, or get straight to a file by visiting
teaspilt.me/edu/c/a1/XXXX.pdf or teaspilt.me/edu/c/a1/XXXXans.pdf where XXXX is the four digit code printed on a sheet.
Chemical Equilibria, Le Chatelier’s Principle and Kc
Thermodynamics
Rate Equations
Electrode Potentials & Electrochemical Cells
Acids & Bases
| Name | Number | Type | Student copy | Teacher copy |
|---|---|---|---|---|
| Acids & Bases | 1081 | Booklet | 1081 | 1081ans |
| pH Curves & Indicators | 1104 | Presentation | 1104 | |
| Strong & Weak Acids | 1107 | Presentation | 1107 | |
| pH of Strong Acids | 1176 | Presentation | 1176 | |
| Ionic Product of Water | 1177 | Presentation | 1177 | |
| pH of Strong Bases | 1182 | Presentation | 1182 | |
| pH of Mixtures of Strong Acids & Strong Bases | 1183 | Presentation | 1183 | |
| pH of Weak Acids | 1184 | Presentation | 1184 | |
| pH of Weak Acids + Strong Bases | 1185 | Presentation | 1185 | |
| Titration Calculations | 1186 | Presentation | 1186 | |
| Buffer Solutions | 1187 | Presentation | 1187 | |
| pH of Buffer Solutions | 1188 | Presentation | 1188 | |
| Acids, Bases, Salts | 1189 | Worksheet | 1189 | 1189ans |
| pH Calculations Summary | 1237 | Information Sheet | 1237 |
Period 3
| Name | Number | Type | Student copy | Teacher copy |
|---|---|---|---|---|
| Period 3 Elements | 1072 | Worksheet | 1072 | 1072ans |
| Period 3 Oxides | 1073 | Worksheet | 1073 | 1073ans |
| Reactions of Period 3 Elements | 1074 | Presentation | 1074 | |
| Period 3 Oxides | 1075 | Presentation | 1075 | |
| Reactions of Period 3 Oxides | 1109 | Worksheet | 1109 | 1109ans |
| Period 3 Oxides | 1243 | Worksheet | 1243 | 1243ans |
| Period 3 Elements | 1244 | Worksheet | 1244 | 1244ans |
| Period 3 Oxides | 1245 | Presentation | 1245 | |
| Period 3 Elements — Physical Properties | 1251 | Presentation | 1251 |
Transition Metals
Carboxylic Acids
| Name | Number | Type | Student copy | Teacher copy |
|---|---|---|---|---|
| Carboxylic Acids & Esters | 1050 | Worksheet | 1050ans | |
| Lipids | 1051 | Worksheet | 1051 | 1051ans |
| Carboxylic Acids & Esters | 1052 | Presentation | 1052 | |
| Lipids | 1053 | Presentation | 1053 | |
| Acylation of Alcohols / Amines | 1054 | Worksheet | 1054 | 1054ans |
| Acylation | 1055 | Presentation | 1055 | |
| Two Types of Acylation | 1175 | Worksheet | 1175 | 1175ans |
Aromatic Chemistry
| Name | Number | Type | Student copy | Teacher copy |
|---|---|---|---|---|
| The Structure of Benzene | 1022 | Information Sheet | 1022 | |
| The Structure of Benzene | 1023 | Presentation | 1023 | |
| Naming Aromatic Compounds | 1024 | Worksheet | 1024 | 1024ans |
| Reactions of Aromatics | 1025 | Worksheet | 1025 | 1025ans |
| Reactions of Aromatics | 1026 | Presentation | 1026 | |
| Aromatic Chemistry | 1256 | Booklet | 1256 | 1256ans |
| Naming Aromatic Compounds | 1257 | Presentation | 1257 |